| DSLR Tips: Night Photography | Full guide at: http://www.dslrtips.com/workshops/How_to_take_photos_at_night/manual_long_exposure.shtml How to take successful photos at night, by Gordon Laing, Editor of http://www.dslrtips.com | ![]() |
| Portrait Photography | Corporate photographer David Tejada photographs 9 executive head shots and environmental portraits | ![]() |
| HDR Photography | High-Dynamic-Range Photography creates stunning photos by combining three or more photos of the same subject that were all exposed differently (often a normal exposure with a half-stop up and another with a half-stop down). Photos taken in Yellowstone NP; Rocky Mountain NP; and Cripple Creek, CO. Made in iMovie '08. Enjoy. | ![]() |
| Photography tutorial - depth of field | A photography tutorial on depth of field with Shelton Muller of Total Image magazine (www.total-image.com.au) | ![]() |
| Rick Sammon's Top Ten Digital Photography Tips | Shot on location in the Desert of Fire, NV. | ![]() |
| masters of photography | overalll of the best photogrophys of the world in the last 100 years. there were more important and big photographers like richard avedon who didnt get in to this video... i might to a nother one.. the video ends with todays young artist who reflects the change of the art in photography from its early days till present. | ![]() |
| Joel Meyerowitz On Street Photography | Joel Meyerowitz On Street Photography | ![]() |
| Digital Photography 101 with TigerTV Host Logan! | Visit http://tiger.tv/more_info/?122 for Digital Camera products offered by TigerDirect. There's hope out there for all of you that can't tell your aperture from your arm hair. TigerTV Host Logan loves digital photography, and he's been good enough to sit down with our camera crew and go over what you need to know to get started. Whether you already own a digital camera or if you're just a beginner, this video has something for everyone. So Watch, Enjoy, and Rejoice! | ![]() |
| Daniel W. Coburn Photography | This is a short film/slideshow that I made to expose my photography to the world!!! (sinister laugh) Music by Amy Behrends. Special thanks to Haley Colbern and Russell Behrends. http://www.danielwcoburn.com | ![]() |
| The Art of Food Photography | The pictures can be tantalizing. Some even cause us to stop and stare. Join us, for a behind the scenes look at a food photographer and his team as they create sumptuous images out of fresh ingredients that seem to jump off the page. Recipes from this episode: Ed's Tangy Eggless Caesar Salad; Canning Pears, raw pack; Pear Bread | ![]() |
| photography - shutter | Photography lesson. Tutorial about using the shutter in your camera. More information at www.BestPhotoLessons.com. | ![]() |
| Photography Laptop Case (aka Pimp Your Laptop Case) | Photography Laptop Case (aka Pimp Your Laptop Case)As a pro photographer specializing in 'location-based' advertising images (which is photo-speak for in-the-field instead of in-studio), I often face the challenge of shooting under conditions that do not allow for the comforts of Mac Pros and Cinema Displays to review images, download cards, or shoot direct to the hard drive. (We often have to helicopter into locations, are out in the remote without option at generator, or find ourselves in places where speed and efficiency are key.) As a solution to this problem--and in the theme of 'do-it-yourself'--my team and I recently developed a cool custom laptop case for addressing these needs using simple, durable, and readily-available materials. Today, we end up using this setup a fair bit and I thought that many in our community might benefit from a quick instructional video highlighting how to put their own one case together for cheap. Hopefully, pro shooters find this a nice compromise for those times when you can't get your big-boy computers on location, and amateurs find this a great solution for taking their laptop along for the ride. | ![]() |
| 'Authority' paranoia over photography in London | An interesting short film about the legality of taking photographs on the streets in the UK. There's a nice interaction between the photographer and a couple of Police Community Support Officers in Central London. For those who are unfimilar with CSO's, these are not Police Officers, though they are uniformed personnel working with the police in England and Wales. Their function it seems is: '...to provide a visible and reassuring presence on the streets and tackling the menace of anti-social behaviour.' You can draw your own conclusions on that! NB The bit about having to ask for permission before taking photographs in Railway Stations is somewhat misleading as you don't have to have prior permission - not at the moment anyway Link to a letter written by Home Office Minister Tony McNaulty confirming that there are no legal restrictions on taking photographs in public places: http://www.flickr.com/photos/asisawit/2473437441/ Here's a link to a recent Guardian article about terrorist not bothering to photograph their 'targets'. http://www.guardian.co.uk/technology/2008/jun/05/news.terrorism | ![]() |
| Kris Krug - Photography Tips | http://geeks.pirillo.com - http://live.pirillo.com - Kris Krug is part photographer and part open source web entrepreneur. After publishing an online arts magazine, Kris joined Bryght - a community web hosting service which helped create an eco-system of related companies in Vancouver, BC. http://www.gnomedex.com Distributed by Tubemogul. | ![]() |
| RedBubble Photography | Some of the best photographs on Redbubble!!! | ![]() |
| Kirlian Photography Introduction | A short video presentation about Kirlian Photography, a precursor to Aura Photography. | ![]() |
| Kirlian Photography Explanation | A slightly longer video presentation explaining more about Kirlian Photography, a precursor to Aura Photography. | ![]() |
| Time Lapse photography ( Night & Day ) | Time lapse photography from around the world. Quite beautiful. Enjoy ! Photography by Youtube user = manhattancoffee googlepolice timelapse photography time lapse art | ![]() |
| quick video 4, macro photography trick | use a couple of your existing lenses to create a super macro lens. For info, comments and questions visit prophotolife.com and search for quick video 4 | ![]() |
| Flower Photography Tutorial | Flower photography tutorial about how to great flower photos. For more information about mastering digital photography and learning how to make your photos look magnificent, just visit www.DigitalPhotographySuccess.com | ![]() |
| Arizona Fashion Photography - MandarichModels.com | http://www.MandarichModels.com Arizona Fashion Photography http://www.MandarichModels.com | ![]() |
| Canon EOS 40D Live View and astro-photography | Full review at: http://www.cameralabs.com/reviews/Canon_EOS_40D/ : A six minute demonstration showing how Live View on Canon EOS 40D's Live View can greatly help with astro-photography by Gordon Laing, Editor of www.cameralabs.com. For complete results and sample images, please check out our full review by clicking the link at the start of this text. | ![]() |
| Digital Photography 1 on 1: Episode 1 | In this episode Mark explains how the shutter works, shutter sync, and how to control the ambient light exposure while using a flash. Visit us online at: www.snapfactory.com | ![]() |
| Episode 1 , studio photography lighting tabletop glassware | basic studio photography lighting for glass objects by prophotolife.com | ![]() |
| Episode 11 , Bird Photography 101 | Tom Uhlman, nature photographer, shares his backyard bird photography techniques. More info at prophotolife.com . | ![]() |
| The Genius of Photography ep1 pt1 | BBC4 Series in 6 episodes a documentary of the history of photography. Programme 1: Fixing the Shadows This tells the story of the inventions of photography and the way in which it became an integral part of the modern world. It describes the remarkable achievements of the pioneer photographers, the revolution that took place when George Eastman made photography available to the masses with the invention of the Kodak brand and the story of Jacques-Henri Lartigue, the child photographer and ultimate amateur. | ![]() |
| Smoke Photography | Terry Watson shows his technique for doing Smoke Photography | ![]() |
| Chase Jarvis TECH: High Speed Photography | Using a camera, strobes, and exploding water balloons, you'll see how Chase and his crew freeze ultra high-speed action in the studio. Watch the results of this process, combined with Photoshop compositing, to create final still images for Superfad's Kung Fu HD project. | ![]() |
| Early Science Photography: X-Rays | Corey Keller, curator of an exhibit at the San Francisco Museum of Modern Art about early science photography, leads you through a brief, heavily-illustrated tour of the social history of x-rays. | ![]() |
| Green Screen and ChromaKey Photography | In this video we discuss chromakey (green screen) for digital photography. We cover green screen setup for digital photography and how to edit using one of the powerful green screen software programs on the market. This is a short video of the full version. IN the full version we also cover more setup techniques and cover how to edit using adobe Photoshop CS. To take a look at the dvd go to the links below: http://www.tubetape.com http://www.markapsolon.com | ![]() |
| macro flash photography technique | a macro lens and off camera flash is used to photograph small wildflowers in Big Sur, California | ![]() |
| Photography Small Lighting Kit | Video of corporate/industrial photographer David Tejada's small location lighting kit. | ![]() |
| Digital Photography 1 on 1: Episode 4b | (Part 2 of 3) In this episode Mark goes over basic lighting equipment to help answer the question, "What should I buy?" | ![]() |
| BBC Four - Genius Of Photography - Episode one - Part One | Documentary,Historical events | ![]() |
| Photography Tutorials - Wedding Photography | http://www.PhotographersAcademy.com/download/ Learn the best kept secrets of photography professionals. | ![]() |
| Arizona Boudoir Photography - MandarichModels.com | http://www.MandarichModels.com Professional Sexy Boudoir Photography! http://www.MandarichModels.com | ![]() |
| Episode 17 , a review of studio product photography tricks a | Please visit prophotolife.com (video episode 17) for questions or comments. In this video we create an environmental product photography by combining techniques learned on earlier episodes. | ![]() |
| Art of Photography - Edward Weston | Edward Henry Weston was born in Highland Park, Illinois on March 24, 1886. In 1902, he received his first camera for his 16th birthday, a Kodak Bull's-Eye #2, and began taking photographs in Chicago parks and at his aunt's farm. Weston met with quick success and the Chicago Art Institute exhibited his photographs a year later, in 1903. He attended the Illinois College of Photography. In 1906, Weston moved to California, where he decided to stay and pursue a career in photography. He married Flora May Chandler in 1909, and together they had four sons: Edward Chandler (1910), Theodore Brett (1911), Laurence (1914) and Cole (1919). In 1910, Weston opened his first photographic studio in Tropico, California (now Glendale) and wrote articles about his unconventional methods of portraiture for several high-circulation magazines. 1922 marked a period of transition for Weston. Renouncing pictorialism in favor of straight photography, he would later become known as the "pioneer of precise and sharp presentation" with images of natural forms such as the human figure, seashells, plants, vegetables, and landscapes. He began regular visits to Mexico with his professional and romantic partner, Tina Modotti, whose relationship with Weston caused much gossip in the media. They were often accompanied by one of Weston's sons, who received a sound instruction in photography. Brett and Cole later embarked on their own successful careers in this field; likewise his grandson Kim, and his great-granddaughter Christine Weston (born 1958). After 1927, Weston worked mainly with nudes, still life — his shells and vegetable studies were especially important — and landscape subjects. After a few exhibitions of his works in New York, he co-founded Group f/64 in 1932 with Ansel Adams, Willard Van Dyke and others. The term f/64 referred to a very small aperture setting on a large format camera, which secured great depth of field, making a photograph appear evenly sharp from foreground to background. Weston also achieved great sharpness by not enlarging. He made contact prints from his 4x5" or 8x10" negatives. The detailed, straight photography that the group espoused was in opposition to the pictorialist soft-edged methods that were still in fashion at the time. In 1937 the Solomon R. Guggenheim Foundation awarded Weston a fellowship, the first given to a photographer. He married his assistant, Charis Wilson, the following year (they had lived together since 1934, and divorced in 1946). During this time he received exclusive commissions and published several books, some with Wilson, including an edition of Whitman's Leaves of Grass illustrated with his photographs. He also produced some of his few color photographs with Willard Van Dyke in 1947. Weston also collaborated on several volumes of his photographs with photography critic Nancy Newhall, beginning in 1946. The Center for Creative Photography at the University of Arizona in Tucson houses a full archive of Edward Weston's work. Stricken with Parkinson's Disease, Weston made his last photographs at Point Lobos State Reserve in 1948. 1952 saw the publication of a 50th-anniversary portfolio of his work, printed by his son Brett. Brett and Cole Weston, as well as Brett's wife Dody Warren, were appointed to print 800 of what he considered his most important negatives under his supervision in the years 1955 to 1956. Edward Weston died in his house on Wildcat Hill in Big Sur, California on January 1, 1958, aged 71. His comprehensive legacy includes the detailed and articulate Daybooks he kept regularly from the mid-1920s to 1934, which allow a very intimate glimpse into his personal life, his views on photography, and his working methods. Weston is generally recognized as one of the greatest photographic artists of the 20th century. http://en.wikipedia.org/wiki/Edward_Weston Search: http://www.artcyclopedia.com/artists/weston_edward.html The Edward Weston/ Cole Weston family webisite: http://www.edward-weston.com/index.htm | ![]() |
| GOOD Presents: Meet the NYChildren Photography Project | http://good.is/ Photographer Danny Goldfield has set out to photograph one child from every country on Earth who must all live in New York City. | ![]() |
| photography project | This was my final photography project for my photography class. It was a conceptual photography project, and my concept was love, so I thought of using "Divine Intervention" by Taking Back Sunday, off of their latest album Louder Now for the background music. It's in my honest opinion that the song and concept fit in every sense. Enjoy. | ![]() |
| Digital Photography 1 on 1: Episode 4c | (Part 3 of 3) In this episode Mark goes over basic lighting equipment to help answer the question, "What should I buy?" | ![]() |
| England Art Photography | Prints available at redbubble.com | ![]() |
| Photography Light Box Tutorial | Cheap and easy (just like me) | ![]() |
| Archaeological Site Photography: 6 Sumerian/Akkadian Cities | 1.Nineveh Nineveh (Akkadian: Ninua; Aramaic: ܢܝܢܘܐ; Hebrew: נינוה, Nīnewē; Arabic: نينوى, Naīnuwa), an "exceeding great city", as it is called in the Book of Jonah, lay on the eastern bank of the Tigris in ancient Akkadia across the river from the modern-day major city of Mosul, Iraq. 2.Kish Kish (KIŠKI' cuneiform:?; Sumerian:kiš; Akkadian:?)is modern Tell al-Uhaymir, (Babil Governorate, Iraq), and was an ancient city of Sumer. Kish is located some 12 km east of Babylon, and 80 km south of Baghdad. 3.Nippur Nippur (URUEN.LIL ₗ⇸; Sumerian: Nibru; Akkadian: Nibbur), from the Sumerian for 'lord wind' (Enlil), is modern ? in Afak Al Qadisyah Governorate, Iraq. Nippur was one of the most ancient (some historians date it back to 5262 BCE) of all the Sumerian cities. It was the special seat of the worship of the Sumerian god, Enlil, ruler of the cosmos subject to Anu alone. 4.Ur Ur (URU? ; Sumerian:urim; Akkadian:?) is modern Tell el-Mukayyar, Iraq, and was a city in ancient Sumer. Once a coastal city near the mouth of the then Euphrates river on the Persian Gulf, Ur is now well inland. Currently, Ur is south of the Euphrates on its right bank, 16 kilometres (9.9 mi) from Nasiriyah, Iraq and close to the site of ancient Eridu. The site is marked by the ruins of a ziggurat, still largely intact, and by settlement mounds. The ziggurat of Ur was a temple of Nanna, the moon deity in Sumerian mythology, and has two stages constructed from brick: in the lower stage the bricks are joined together with bitumen, in the upper stage they are joined with mortar. The temple was built in 2100 B.C. during the reign of Ur-Nammu. The temple stands 70 feet (21 m) high. 5.Nimrud: Nimrud is an ancient Assyrian city located south of Nineveh on the river Tigris. The city covered an area of around 16 square miles (41 km2). Ruins of the city are found in modern day Iraq, some 30 kilometres (19 mi) southeast of Mosul. In ancient times the city was called Kalhu. The Arabs called the city Nimrud after Nimrod, a legendary hunting hero. 6.Uruk: Uruk (URUUNUG ⌷—, Sumerian: unug; Akkadian: uruk), from the Akkadian rendering of the Sumerian toponym 'unug', is modern Warka (Arabic: وركاء), Iraq. Uruk was an ancient city of Sumer and later Babylonia, situated east of the present bed of the Euphrates river, on the ancient Nil canal, some 30 km east of As-Samawah, Al-Muthannā, Iraq. The modern name Iraq is thought to be derived from the name Uruk. At its height c 2900 BCE, Uruk probably had 50,00080,000 residents living in 6 km2 of walled area; the largest city in the world at its time. Peace | ![]() |
| Bully - Photography 5 | Bully - Photography 5 Check it out: http://www.bullymissions.com From the dude who brought you: http://www.gtamissions.com | ![]() |
| Music, Art, Photography - Contemporary Issues Bilal Philips | Music, Art, Photography - Contemporary Issues - Bilal Philips | ![]() |
| Amazing nature photography of the British sparrowhawk bird - David Attenborough - BBC wildlife | David Attenborough looks at the behaviour of the sparrrowhawk. From the BBC. | ![]() |
| ITC Instrumental Transcommunication - Photography | Samples and description of experiments in Instrumental Transcommunication. | ![]() |
| David Griffin: Photography connects us with the world | http://www.ted.com The photo director for National Geographic, David Griffin knows the power of photography to connect us to our world. In a talk filled with glorious images, he talks about how we all use photos to tell our stories. | ![]() |
| Frist Center - Photography | Eastman Collection: Featuring masterpieces of photography and film from throughout history, this exhibition includes works by Ansel Adams, Edward Weston, and Alfred Stieglitz while also presenting various versions of famous photographs. Indelible Through her thought-provoking photographs, Moroccan-born artist Lalla Essaydi confronts the issues of confinement and repression experienced by many women in Islamic societies. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() small planet |
![]() センチメンタルな旅・冬の旅 |
![]() 男子 |
![]() 限界集落ーMarginal Village |
![]() E‐MODE―江角マキコ写真集 |
![]() 雲を追いかけて |
![]() the eyes,the ears, |
![]() 廃墟漂流 |
![]() TOKYO NOBODY―中野正貴写真集 |
![]() AKI MIZUSAWA―PHOTOGRAPHY KISHIN SHINOYAMA 1975‐1995 |